Description
| Descripción | |
| Peso | 8.54 kg / 18.83 lbs |
| Frameset | |
| Frame | Alloy kid’s frame, 16″ size, cantilever brake mounts |
| Fork | Kid’s steel fork, cantilever brake mounts |
| Wheels | |
| Front Hub | Steel, 100mm bolt-on |
| Rear Hub | Steel Freewheel, 120mm bolt-on |
| Rims | Alloy 16″, 28 hole |
| Tires | Bontrager XR1, wire bead, 27 tpi., 16×2.25″ |
| Drivetrain | |
| Crank | Alloy, 26T, chainguard, 90mm length |
| Bottom bracket | Square taper, 68mm |
| Cassette | 18T cog |
| Chain | HV410, 1/2×1/8 |
| Pedals | Kids’ Satellite, 9/16 thread |
| Components | |
| Saddle | Kids’ saddle, small, integrated handle, seat post |
| Handlebar | Kids’ grip, 107mm width |
| Stem | Bontrager approved alloy, 25.4mm clamp, 15 degree rise, 60mm |
| Grips | Kids’ grip, 107mm width |
| Headset | 1″ threadless |
| Brakeset | Alloy, linear-pull |








Reviews
There are no reviews yet.