Description
| Posición | Delantera |
| Año | 2016 |
| Peso | 725 |
| EAN | 710845773457 |
| Tamaño ruedas | 700 |
| Serie | 404 Firecrest Carbon |
| Eje delantero | QR 9mm |
| Compatible con discos | No hay disco |
| Tipo de cubierta | Cámaras |
| Número radios delanteros | 18 |
| Perfil aro | 58mm |
| Color | Matee Negro |
| Material buje | Aluminium |
| Banda de frenada | Sí |
| Incluído con el producto | Tangente Platinum Pro Evo brake pads, Zipp Integrated Valve Extender with valve-core wrench, rim tape and quick release |
| Tecnologías | Firecrest, Carbon Clincher, ABLC, Wire EDM, Steel Bearings |
| Set de ruedas | Frente |
| Tipo banda freno | Carbon |
| Modalidad | Carretera |
| Disciplina | Carretera |
| Ancho eje delantero | 100mm |
| Material aro | Carbon |
| Posición | Trasera |
| Año | 2016 |
| Peso | 895 |
| EAN | 710845773501 |
| Tamaño ruedas | 700 |
| Serie | 404 Firecrest Carbon |
| Eje trasero | QR 9mm |
| Compatible con discos | No hay disco |
| Tipo de cubierta | Cámaras |
| Número radios traseros | 24 |
| Perfil aro | 58mm |
| Color | Matee Negro |
| Material buje | Aluminium |
| Núcleo | Shimano |
| Velocidades | 9, 10, 11 |
| Banda de frenada | Sí |
| Incluído con el producto | Tangente Platinum Pro Evo brake pads, Zipp Integrated Valve Extender with valve-core wrench, rim tape and quick release |
| Tecnologías | Firecrest, Carbon Clincher, ABLC, Wire EDM, Steel Bearings |
| Set de ruedas | Trasero |
| Tipo banda freno | Carbon |
| Ancho eje trasero | 130mm |
| Modalidad | Carretera |
| Disciplina | Carretera |
| Material aro | Carbon |





Reviews
There are no reviews yet.